Pune, Maharashtra
GST No. 27AABCE3206E1Z7
Call 08047646778 94% Response Rate
Minimum Order Quantity: 50 Square Meter
Material | Rubber |
Type | General Purpose Belts |
Width | sq.meter |
Length | up to 300 mtrs |
Thickness | 6mm and above |
Usage | Industrial |
Grade | Application Characteristics | Conforming to Standards | Recommended for | Reinforcement Material |
General Purpose | ||||
N - 17 | Moderately abrasive and non abrasive materials | ISI 1891 (part 1) BS 490 (part 1) DIN 22102 IPSS - 2 - 03-006 | Rubber, sand (sharp), cement (ground, Clay, Slacked lime, Charcoal, Super Phosphate (limp and powder), coal, ashes, soda earth, sand (smooth), pulp (dry) etc | NN, EP |
M - 24 | High tensile strength, superior in abrasion & cut resistance. Transporting highly abrasive materials | ISI 1891 (part 1) BS 490 (part 1) DIN 22102 IPSS - 2-03-006 | Limestone, Metallic ores, granite, Quartz, sand, BF clinker & slag, Stone chips state, Coke, Sinter gravel etc. | NN, EP |
View Complete details
Minimum Order Quantity: 50 Square Meter
Material | Rubber |
Type | General Purpose Belts |
Width | 100mm and above |
Length | up to 300 mtrs |
Thickness | 6mm and above |
Usage | Industrial |
View Complete details
Minimum Order Quantity: 50 Square Meter
Width | 100mm and above |
Length | up to 300mtrs |
Type | General Purpose Belts |
Color | Black |
Thickness | 6mm and above |
Material | Rubber |
View Complete details
Minimum Order Quantity: 100 Meter
Grade | Food Grade |
Length | up to 300mtrs |
Material | Rubber |
Thickness | 6mm and above |
Type | Hygienic |
Width | 100mm and above |
We are the manufacturer of long lasting Food Grade Conveyor Belts. Food Grade Conveyor Belts are manufactured using graded raw materials to ensure that they are in compliance with the industry standards. Our clients can avail Food Grade Conveyor Belts at market leading prices.
View Complete details
Minimum Order Quantity: 50 meter
Grade | FR |
Length | up to 300mtrs |
Material | Rubber |
Thickness | 8mm and above |
Type | FR conveyor belt |
Width | 500mm and above |
Grade | Application Characteristics | Conforming to Standards | Recommended for | Reinforcement Material |
Fire Resistant | ||||
FR | Areas prone to fire hazards | IS 1891 (part 5) CAN / CSA - M422-M87 DIN 22103 JISK 6324 AS - 1334 | Coal, coke and other fire-prone materials | NN, EP |
View Complete details
Minimum Order Quantity: 50 meter
Brand | Elastomerik Belts |
Usage/Application | Industrial |
Length | up to 300 mtrs |
Material | Rubber |
Thickness | 6mm and above |
Width | 100mm and above |
We have emerged as a well-established manufacturer and exporter of superior quality Oil Resistant Conveyor Belts. Oil Resistant Conveyor Belts are immensely used for conveying the components and parts coated with machine oil, heavy-oil treated coal in cooking plants & electric power generating plants. Oil Resistant Conveyor Belts also used for carrying soya bean drought, fish meat and other oily materials containing non-polar organic solvents and fuel. These belts are available at market leading prices. Owing to our rich industrial experience, we are offering Oil Resistant Conveyor Belts. Oil Resistant Conveyor Belts are manufactured using oil resistant synthetic rubber, which is procured from the reliable vendors of the market.
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
Material | Steel |
Type | Plastic Belting & Chain, General Purpose Belts, Hinge Metal Belting, Flat Wire Belting |
Width | 100 mm and above |
Length | 300 meter |
Thickness | 25 mm |
Hardness | 30 to 80 |
Fabric Piles | 2 to 9 in Nylon |
Range For SFR Belts: | |
1) Hardness | 30 to 80 |
2) Thickness | up to 25 mm |
3) Fabric Piles | 2 to 9 in Nylon |
4) Width | up to 1400 mm |
5) Polymers used | Natural, SBR, EDDM, Nitrile, Neoprene |
Special Features Of Conveyor Belts:
Advantages of Conveyor Belts:
Additional Information:
View Complete details